Oh Good! Plant-Based Protein Powder 900g
Regular price
€39,95
Sale price
€39,95
Regular price
Unit price
Tax included.
-
Estimated Delivery:Oct 21 - Oct 25
-
Free Shipping & Returns: On all orders over $75
Product description
Oh!Good Plant-Based Protein Powder provides a nutritious blend of three premium plant-based proteins: pea, rice, and hemp. This combination ensures a complete amino acid profile for optimal health benefits, all delivered in a deliciously creamy and smooth flavor.
Each serving provides 21g of protein, 27 vitamins and minerals, and a Bulgarian probiotic for enhanced digestion. It is low in calories and sugar, making it an ideal choice for weight management, muscle recovery, and overall health.
Key Benefits:
- High protein content (21g per serving)
- Contains essential amino acids (EAAs) and BCAAs
- Includes a multivitamin complex and probiotics
- Soy-free and gluten-free
- Low calorie and sugar-free
- 4 Delicious Flavours - Banana, Salted Caramel, Vanilla and Chocolate.
How to Use: Mix 30g with 300ml water for a creamy, satisfying shake. Adjust water quantity for desired consistency. Perfect for any time of the day, particularly after workouts or as a quick, healthy snack.
Nutritional Values | |||
---|---|---|---|
Per 100g | Per 30g | %RI* | |
Energy | |||
- kJ | 1590 | 477 | 5.7% |
- kcal | 380 | 114 | |
Fats | 6.52 g | 1.96 g | 2.8% |
- of which saturates | 3.57 g | 1.07 g | 5.4% |
Carbohydrates | 10 g | 3 g | 1.1% |
- of which sugars | 4.39 g | 1.32 g | 1.5% |
Fibers | 4.02 g | 1.2 g | 4.8% |
Proteins | 70.07 g | 21 g | 42% |
Salt | 1.42 g | 0.43 g | 7.2% |
Branched-Chain Amino Acids (BCAAs) | |||
- L-Leucine | 6007 mg | 1802 mg | |
- L-Isoleucine | 3293 mg | 988 mg | |
- L-Valine | 3647 mg | 1094 mg | |
Vitamins and Minerals | |||
- Vitamin A | 400 µg | 120 µg | 15% |
- Vitamin C | 70 mg | 21 mg | 26% |
- Vitamin D | 4.7 µg | 1.4 µg | 28% |
- Vitamin K | 70 µg | 21 µg | 28% |
- Vitamin E | 11.3 mg | 3.4 mg | 28% |
- Thiamine | 1 mg | 0.3 mg | 27% |
- Riboflavin | 1 mg | 0.3 mg | 21% |
- Niacin | 13.3 mg | 4 mg | 25% |
- Pantothenic Acid | 5.3 mg | 1.6 mg | 27% |
- Vitamin B6 | 1 mg | 0.3 mg | 21% |
- Folate | 173 µg | 52 µg | 26% |
- Vitamin B12 | 2.3 µg | 0.7 µg | 28% |
- Biotin | 43 µg | 13 µg | 26% |
- Potassium | 1067 mg | 320 mg | 16% |
- Chloride | 400 mg | 120 mg | 15% |
- Calcium | 400 mg | 120 mg | 15% |
- Phosphorus | 843 mg | 253 mg | 36% |
- Magnesium | 187 mg | 56 mg | 15% |
- Iodine | 87 µg | 26 µg | 17% |
- Iron | 10 mg | 3 mg | 21% |
- Selenium | 50 µg | 15 µg | 27% |
- Zinc | 7.3 mg | 2.2 mg | 22% |
- Copper | 500 µg | 150 µg | 15% |
- Manganese | 1000 µg | 300 µg | 15% |
- Chromium | 37 µg | 11 µg | 28% |
- Molybdenum | 47 µg | 14 µg | 28% |
- Coenzyme Q10 | 1.3 mg | 0.4 mg | |
Probiotic Blend | |||
- CFU (billions) | 3.3 | 1 | |
- Lactobacillus delbrueckii subsp. bulgaricus | |||
- Lactobacillus rhamnosus | |||
- Streptococcus thermophilus | |||
*RI - Reference Intake of an average adult (8400 kJ/2000 kcal). |